About Us Product Lines Worldwide Resources Useful Links Photo Gallery What's New Sitemap Contacts

 
   
B-GUARD (STREET LIGHTING CUT-OUTS) - FUSE TYPE CUT-OUTS (02)
   
   
Type Reference No. of Outgoings Dimensions Knockout Holes Cable Size
A B C D E Top Bottom
BCO 0201-25 1 320 115 65 130 57 1 x 19 mm Ø 2 x 25 mm Ø 16 mm2
BCO 0201-32 1 320 115 65 130 57 1 x 19 mm Ø 2 x 25 mm Ø 25 mm2
BCO 0202-25 2 320 115 65 130 57 2 x 19 mm Ø 2 x 32 mm Ø 16 mm2
BCO 0202-32 2 320 115 65 130 57 2 x 19 mm Ø 2 x 25 mm Ø 25 mm2
BCO 0204-25 4 320 115 65 130 57 4 x 19 mm Ø 2 x 25 mm Ø 16 mm2
BCO 0204-32 4 320 115 65 130 57 4 x 19 mm Ø 2 x 32 mm Ø 25 mm2
BCO 0206-32 6 350 120 65 130 57 6 x 19 mm Ø 2 x 32 mm Ø 25 mm2
BCO 0202-25 [3] 2 320 115 89 130 57 2 x 19 mm Ø 2 x 25 mm Ø 16 mm2
BCO 02S 01-25 1 300 80 65 - - 1 x 19 mm Ø 2 x 25 mm Ø 16 mm2
BCO 02S 02-25 2 300 80 65 - - 2 x 19 mm Ø 2 x 25 mm Ø 16 mm2
Sizes given are for general information and may be changed to improve upon the design aspect.
Custom built Cut-outs can also be supplied against specific requirements either with BW type or CW type glands.
© 2007. All right Reserved.
Designed & Developed by Vizcom Solutions